331. Say Hello / NEWS

1位 17/07/31 *** 91.352 433
2位 16/10/02 ms1020tg 90.583 435

332. SEVEN COLORS / NEWS

1位 16/09/01 *** 90.740 412
2位 15/10/25 ms1020tg 90.342 427
3位 18/09/15 *** 89.925 409
4位 15/09/06 *** 89.311 405
5位 15/09/25 *** 88.460 387

333. Share / NEWS

1位 18/09/15 *** 89.039 421
2位 15/05/11 *** 87.982 389
3位 16/10/23 ms1020tg 87.904 419
4位 18/08/28 *** 87.474 410
5位 12/06/15 *** 86.886 407

334. SHOCK ME / NEWS

1位 19/01/23 *** 88.279 397
2位 16/11/13 *** 88.045 407
3位 15/09/07 *** 87.219 407
4位 16/10/21 *** 86.161 381
5位 16/10/03 *** 85.873 420

335. Silent Love / NEWS

1位 18/01/28 ms1020tg 92.355 446
2位 17/04/28 *** 90.626 425
3位 18/04/10 *** 89.081 439
4位 17/03/29 *** 87.093 418
5位 18/03/14 *** 84.414 424

336. Smile / NEWS

1位 16/09/19 ms1020tg 94.527 456
2位 18/10/27 *** 88.574 416
3位 16/09/13 *** 88.213 401
4位 19/03/31 *** 86.043 421

337. Smile Maker / NEWS

1位 19/01/22 *** 85.749 328
2位 18/03/27 *** 85.025 318
3位 16/09/01 *** 84.691 322
4位 17/03/28 *** 82.915 286
5位 14/11/27 *** 81.333 284

338. Snow Dance / NEWS

1位 17/12/31 *** 93.720 453
2位 18/01/28 ms1020tg 93.428 450
3位 17/04/23 *** 91.858 440
4位 17/05/12 みつお 90.759 417
5位 17/03/08 *** 90.323 438

339. SNOW EXPRESS / NEWS

1位 16/09/01 *** 91.457 418
2位 17/02/12 ms1020tg 89.356 441
3位 16/12/27 ettantptg 89.338 431
4位 17/03/14 *** 88.791 424
5位 18/01/03 *** 87.655 415

340. SPEAKER / NEWS

1位 16/05/08 ms1020tg 93.661 441
2位 17/04/28 *** 89.600 408
3位 19/06/29 *** 87.138 403
4位 16/02/07 *** 86.039 391